By Arizona AI · Profile reviewed · 121 sourced facts
Arizona State University is a public research university based in Tempe, Arizona, with campuses in Tempe, downtown Phoenix, Mesa and Glendale and a chip research building, MacroTechnology Works, in the ASU Research Park in Tempe. ASU enrolled 160,114 students in fall 2025 and reported $1.003 billion in research expenditures for fiscal 2024. ASU's School of Computing and Augmented Intelligence offers degrees in artificial intelligence through a PhD, and Applied Materials and ASU opened the $270 million Materials-to-Fab Center at MacroTechnology Works in October 2025.
Sources: Arizona State University: Tempe campus, School of Computing and Augmented Intelligence, ASU, ASU Core Facilities: Contact us: NanoFab, Core Facilities, Google Maps: Arizona State University Research Park, Google Maps business listing, ASU Core Facilities: Contact: Solar Fab at MacroTechnology Works, Arizona State University: Polytechnic campus, ASU Virtual Tours, Google Maps: Media and Immersive Experience (MIX) Center, Google Maps business listing, ASU News, Arizona State University: Downtown Phoenix campus, Arizona State University: West Valley campus, ASU Corporate Engagement, ASU Health, ASU Entrepreneurship and Innovation, Google Maps: Novus Innovation Corridor, Google Maps business listing, ASU University Affairs, ASU School of Social Work, Tucson, Arizona State University: ASU Local - Yuma, Arizona State Legislature, Arizona House of Representatives · Addresses open Google Maps in a new tab
28 open Arizona positions See Arizona State University jobs
From Arizona State University’s own careers site, refreshed twice a day.
Modern AI runs on physical silicon, and that silicon passes through several hands before it ever answers a question. Here is the path, and where Arizona State University sits on it. Stages not marked below are shown for context and are not claims about Arizona State University.
Arizona State University is a public research university based in Tempe and governed by the Arizona Board of Regents. It enrolled 160,114 students in fall 2025 and reported $1.003 billion in research expenditures for fiscal 2024, ranking 37th among U.S. universities in the National Science Foundation's HERD survey. This page covers ASU's work in artificial intelligence, semiconductors, robotics and autonomous vehicles, not the whole university.
ASU's original and largest campus is at 1151 S. Forest Ave. in Tempe. Its other campuses and centers each have a card with their address further down this page:
Engineering and computing: The Ira A. Fulton Schools of Engineering had 32,378 students in fall 2025 and report $277 million of research spending. The School of Computing and Augmented Intelligence has its business office in the Brickyard Engineering building at 699 S. Mill Avenue in Tempe.
Chip research building: ASU's chip work is concentrated at MacroTechnology Works, a 250,000-square-foot former Motorola building at 7700 S. River Parkway, which ASU bought in 2004. It sits in the ASU Research Park, a 320-acre park founded in 1984 at Elliot Road and the Loop 101 in Tempe.
ASU's own publications give three different figures for the building's cleanroom, so all three are shown:
Other places where the work happens:
AI degrees: The School of Computing and Augmented Intelligence, renamed in 2021, is the center of ASU's AI teaching. It lists:
AI in business: The W. P. Carey School of Business added an MS in Artificial Intelligence in Business in 2024. It plans an in-person Los Angeles cohort starting in fall 2028.
AI tools on campus: On January 18, 2024 ASU became the first higher education institution to collaborate with OpenAI. By September 2025 more than 500 projects were running and every student and employee was getting an enterprise account. ASU's own CreateAI toolkit had more than 55,000 users by October 2026.
Computing power: Sol launched in spring 2022 with 18,000 CPU cores and 224 NVIDIA A100 GPUs and has since added H100 GPUs. In 2026 Intel donated AI accelerators that became the AI Research Acceleration Platform, which serves more than 500 researchers and, since October 2026, every student.
AI research output: ASU reported more than $340 million in active AI-related research awards in January 2024. OpenAlex indexed 1,343 ASU-affiliated papers tagged artificial intelligence for 2025 when Arizona AI read it on October 17, 2026.
Chip research partners: Applied Materials and ASU opened the $270 million Materials-to-Fab Center at MacroTechnology Works on October 9, 2025. The building also holds a fan-out packaging center built with Deca Technologies and the SHIELD USA program, for which NIST planned up to $100 million in November 2024.
Defense microelectronics hub: ASU leads the Southwest Advanced Prototyping Hub, one of eight Department of Defense Microelectronics Commons hubs. The hub was awarded $39.8 million in year one and $21.3 million in year two.
Chip workforce: ASU signed a partnership with TSMC in July 2023. It built a technician program for TSMC Arizona whose first two cohorts finished in July 2026, and it ran a fab course with Intel. The Semiconductor Technician Quick Start program often linked to Arizona's chip boom is run by the Maricopa Community Colleges, not ASU.
Robotics degrees: ASU's robotics and autonomous systems degrees:
People, AI and robots: The Center for Human, Artificial Intelligence, and Robot Teaming studies teams of people, AI agents and robots for national security work. In September 2026 an ASU team trained a dexterous robot hand at Honda Research Institute USA's San Jose lab, as one of four universities in Honda's robotics research program.
Autonomous vehicles: ASU was a founding university member of the Institute of Automated Mobility, created by executive order in October 2018 and overseen by the Arizona Commerce Authority, with Intel as the first private-sector partner. Faculty in the School of Computing and Augmented Intelligence and The Polytechnic School study autonomous vehicle safety with roadside cameras and a research vehicle.
The BELIV Lab converted a 2022 Ford Mustang Mach-E into that research vehicle. The lab's project to build an operational safety testing platform for automated vehicles received $115,000 from the Arizona Commerce Authority for work from May 2023 to July 2024.
2025 loss of federal funding for the advanced packaging facility: In January 2025 the Department of Commerce and Natcast, the operator of the National Semiconductor Technology Center, selected Arizona, with ASU as home and partner, for a federally funded advanced packaging facility expected to open as early as the fourth quarter of 2028. On August 25, 2025, the Secretary of Commerce wrote to Natcast that its agreement with the department was void. In November 2025 the American Institute of Physics reported that funding for the three CHIPS research facilities was canceled and that the Arizona facility will not move forward.
Papers from the past 12 months in Arizona AI's research catalog with an author affiliated with Arizona State University, as indexed by OpenAlex.
Each figure is dated and linked to its source. Figures that are company-reported, announced, or projected rather than measured are labeled.
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 1151 S. Forest Ave., Tempe, AZ 85287 | 2026-10-28 | company-reported From the company's own published information. | Arizona State University |
| What happens here | ASU's original and largest campus, with the Ira A. Fulton Schools of Engineering and the W. P. Carey School of Business among the schools present | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Established | 1885, as the Territorial Normal School | 1885-01-01 | verified | Arizona State University |
| AI, chip and robotics work here | The School of Computing and Augmented Intelligence, which offers AI degrees from a BS in computer science (AI concentration) to a PhD in artificial intelligence, has its business office in Brickyard Engineering at 699 S. Mill Avenue in Tempe. ASU's degree search lists Tempe as the campus for the MS in artificial intelligence | 2026-10-17 | company-reported From the company's own published information. | School of Computing and Augmented Intelligence, ASU |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 699 S. Mill Avenue, Tempe, AZ 85281 | 2026-10-28 | company-reported From the company's own published information. | School of Computing and Augmented Intelligence, ASU |
| What happens here | Business office (Suite 553) and IT services (Suite 225) of the School of Computing and Augmented Intelligence | 2026-10-17 | company-reported From the company's own published information. | School of Computing and Augmented Intelligence, ASU |
| AI, chip and robotics work here | Administrative home of the school at the center of ASU's AI teaching, which lists degrees from a BS in computer science (AI concentration) to a PhD in artificial intelligence | 2026-06-10 | company-reported From the company's own published information. | School of Computing and Augmented Intelligence, ASU |
| Built | 2001 | 2001-01-01 | verified | Maricopa County Assessor |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 551 E. Tyler Mall, Room 117, Tempe, AZ 85281 | 2026-10-28 | company-reported From the company's own published information. | ASU Core Facilities |
| What happens here | ASU NanoFab, a university core facility with a 3,800 sq ft class 100 cleanroom and eight auxiliary labs, serving university research and outside company prototype development | 2026-10-17 | company-reported From the company's own published information. | ASU Core Facilities |
| NanoFab organized | 1981 (the facility, not the building) | 1981-01-01 | verified | ASU Core Facilities |
| Building opened | March 1984, a $13 million five-story building | 1984-03-01 | verified | The Christian Science Monitor |
| AI, chip and robotics work here | Nanofabrication, silicon processing, molecular and bioelectronics and microelectromechanical systems (MEMS) | 2026-10-17 | company-reported From the company's own published information. | ASU Core Facilities |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 8750 S. Science Drive, Tempe, AZ 85284 | 2026-10-28 | verified | Google Maps |
| What happens here | 320-acre university research park in Tempe with industry tenants. It holds ASU's MacroTechnology Works chip research building | 2014-04-24 | company-reported From the company's own published information. | ASU News |
| Founded | 1984 | 1984-05-01 | verified | ASU Research Park |
| AI, chip and robotics work here | Chosen in January 2025 for the $1.1 billion NSTC prototyping and advanced packaging facility, next to MacroTechnology Works. The Commerce Department voided its funding in August 2025 and the facility is not moving forward | 2025-01-06 | verified | ASU News |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 7700 S. River Parkway, Tempe, AZ 85284 | 2026-10-28 | company-reported From the company's own published information. | ASU Core Facilities |
| What happens here | ASU's semiconductor research and prototyping building: 250,000 sq ft with nearly 50,000 sq ft of cleanroom by ASU's semiconductor infrastructure page, home to the Applied Materials Materials-to-Fab Center, the Deca fan-out packaging center and the SHIELD USA packaging program | 2026-11-02 | company-reported From the company's own published information. | Arizona State University |
| Acquired by ASU | 2004, bought from Motorola (built 1997) | 2004-01-01 | verified | ASU News |
| AI, chip and robotics work here | Shared chip research space with industry tenants. 10 companies leased space in 2023, including Applied Materials, Atomera, Cactus Materials and Advent Diamond | 2023-03-17 | company-reported From the company's own published information. | ASU News |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 7001 E. Williams Field Road, Mesa, AZ 85212 | 2026-10-28 | company-reported From the company's own published information. | Arizona State University |
| What happens here | 600-acre campus with semiconductor fabrication labs and on-demand digital manufacturing, and headquarters of the School of Manufacturing Systems and Networks since the $185 million ISTB 12 opened in fall 2025 | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Established | 1996 | 1996-01-01 | verified | Arizona State University |
| AI, chip and robotics work here | ISTB 12 (173,194 sq ft) holds labs for additive manufacturing, robotics, cyber manufacturing and semiconductor manufacturing. The ASU-TSMC equipment technician program is run from the School of Manufacturing Systems and Networks | 2025-10-27 | company-reported From the company's own published information. | KTAR News |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 6155 S. Innovation Way West, Mesa, AZ 85212 | 2026-10-28 | company-reported From the company's own published information. | ASU Virtual Tours |
| What happens here | $185 million, roughly 173,000 sq ft building for the School of Manufacturing Systems and Networks, supporting research and teaching in additive manufacturing, robotics, automation and semiconductor production | 2026-10-17 | company-reported From the company's own published information. | ASU Virtual Tours |
| Opened | Fall 2025 semester (ribbon cutting October 24, 2025) | 2025-10-27 | verified | KTAR News |
| AI, chip and robotics work here | Labs include a 5,500 sq ft Robotics and Autonomous Systems Lab, a 1,200 sq ft class 10,000 cleanroom and a 4,000 sq ft Micro-Assembly and Packaging Automation Lab for die attach, wire bonding and encapsulation | 2025-10-24 | company-reported From the company's own published information. | ASU News |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 50 N. Centennial Way, Mesa, AZ 85201 | 2026-10-28 | verified | Google Maps |
| What happens here | Media and Immersive eXperience Center, a Herberger Institute for Design and the Arts venue in Mesa's Innovation District that hosts hundreds of students | 2026-10-17 | company-reported From the company's own published information. | Herberger Institute for Design and the Arts, ASU |
| Opened | Fall 2022 | 2022-09-01 | verified | Herberger Institute for Design and the Arts, ASU |
| AI, chip and robotics work here | Home to the People and Robots Lab, which studies AI and robotics in real-world environments, and the Environmental XR and Robotics Lab | 2026-10-17 | company-reported From the company's own published information. | Herberger Institute for Design and the Arts, ASU |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | N. 48th St. and E. Van Buren St., Phoenix, AZ 85008 | 2026-10-28 | company-reported From the company's own published information. | ASU News |
| What happens here | ASU Research Computing's data center space since 2022, in a commercial Tier III+ facility with more than four times the capacity of ASU's older on-campus data center in ISTB1 | 2026-06-01 | company-reported From the company's own published information. | ASU Research Computing (Knowledge Enterprise) |
| ASU space opened | 2022 | 2022-01-01 | verified | ASU Research Computing (Knowledge Enterprise) |
| AI, chip and robotics work here | Houses Sol, ASU's flagship supercomputer, launched in spring 2022 with 224 NVIDIA A100 GPUs and later expanded with H100 GPUs for AI research | 2022-05-26 | company-reported From the company's own published information. | ASU News |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 411 N. Central Ave., Phoenix, AZ 85004 | 2026-10-28 | company-reported From the company's own published information. | Arizona State University |
| What happens here | Campus for health care, law, public service, journalism and global business degrees, and home of the new John Shufeldt School of Medicine and Medical Engineering | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 4701 W. Thunderbird Road, Glendale, AZ 85306 | 2026-10-28 | company-reported From the company's own published information. | Arizona State University |
| What happens here | Campus for degrees in the health industry, business, education and interdisciplinary arts and sciences | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 1475 N. Scottsdale Road, Scottsdale, AZ 85257 | 2026-10-28 | company-reported From the company's own published information. | ASU Corporate Engagement |
| What happens here | The ASU Scottsdale Innovation Center: a 1.2 million sq ft mixed-use development on a 42-acre campus that links technology, research, education and entrepreneurship | 2026-10-17 | company-reported From the company's own published information. | ASU Corporate Engagement |
| AI, chip and robotics work here | Home of the ASU Artificial Intelligence Cloud Innovation Center, powered by AWS, at 1375 N. Scottsdale Road (Building 2, Suite 160). Launched in November 2023 from a cloud center started in 2018, it helps government agencies, schools and nonprofits with AI, including no-cost prototyping | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 6161 E. Mayo Blvd., Phoenix, AZ 85054 | 2026-10-28 | company-reported From the company's own published information. | ASU Health |
| What happens here | ASU's first building in the Discovery Oasis innovation zone, with biomedical engineering and informatics research labs and advanced health care simulation technology | 2026-10-17 | company-reported From the company's own published information. | ASU Economic Development |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 850 N. 5th St., Phoenix, AZ 85004 | 2026-10-28 | company-reported From the company's own published information. | ASU Entrepreneurship and Innovation |
| What happens here | A 30-acre health and bioscience campus for research in downtown Phoenix, listed by ASU as one of its innovation zones and run as a public-private partnership | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 777 S. Novus Place, Suite 100, Tempe, AZ 85281 | 2026-10-28 | verified | Google Maps |
| What happens here | ASU innovation zone planned for more than 10 million sq ft of offices, residences, hotels, retail and restaurants on 355 acres | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 249 E. Chicago St., Chandler, AZ 85225 | 2026-10-28 | company-reported From the company's own published information. | ASU University Affairs |
| What happens here | A 33,297 sq ft building run with the City of Chandler, with event and co-working space for ASU-affiliated entrepreneurship programs and a 17,000 sq ft fabrication shop for ASU students, staff and faculty | 2026-10-17 | company-reported From the company's own published information. | ASU Entrepreneurship and Innovation |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 340 N. Commerce Park Loop, Suite 250, Tucson, AZ 85745 | 2026-10-28 | company-reported From the company's own published information. | ASU School of Social Work, Tucson |
| What happens here | ASU School of Social Work location offering bachelor's and master's degrees in social work | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Address | 2020 S. Avenue 8 E, Yuma, AZ 85365 | 2026-10-28 | company-reported From the company's own published information. | Arizona State University |
| What happens here | ASU Local program for Arizona Western College transfer students who have earned an associate degree | 2026-10-17 | company-reported From the company's own published information. | Arizona State University |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Sol supercomputer launched | Spring 2022: 18,000 CPU cores, 224 NVIDIA A100 GPUs | 2024-05-01 | company-reported From the company's own published information. | ASU Research Computing (Knowledge Enterprise) |
| Picked for federal chip packaging facility | January 6, 2025 (funding voided August 25, 2025) | 2025-01-06 | verified | ASU News |
| Materials-to-Fab Center opens | October 9, 2025, with Governor Hobbs | 2025-10-09 | verified | ASU News |
| Autonomous research vehicle | A 2022 Ford Mustang Mach-E converted into an autonomous research vehicle by the Battery Electric and Intelligent Vehicle (BELIV) Lab, which Junfeng Zhao launched in August 2022 | 2023-07-07 | company-reported From the company's own published information. | ASU News |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Fulton Schools research expenditures | $277 million (NSF HERD 2025) | 2025-06-30 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| Active AI research awards | More than $340 million (January 2024) | 2024-01-18 | company-reported From the company's own published information. | ASU News |
| SHIELD USA advanced packaging award | Up to $100 million (NIST, November 2024) | 2024-11-21 | announced From a public announcement. Plans can change. | ASU News |
| SWAP Hub year-one award | $39.8 million (September 2023) | 2023-09-20 | verified | ABC15 Arizona |
| SWAP Hub year-two award | $21.3 million (December 2024) | 2024-12-16 | verified | ASU News |
| SWAP Hub project awards | Nearly $30 million for five projects | 2026-10-17 | verified | Arizona State University |
| State investment in MacroTechnology Works packaging | $17.5 million (December 2023) | 2023-12-21 | announced From a public announcement. Plans can change. | Ira A. Fulton Schools of Engineering, ASU |
| State funding for automated vehicle safety testing | $115,000 from the Arizona Commerce Authority for an Operational Safety Testing Platform for Automated Vehicles, May 1, 2023 to July 31, 2024, with Science Foundation Arizona and the Arizona New Economy Initiative also named as sponsors | 2023-05-01 | verified | Arizona Board of Regents |
| NSF grant for shape-morphing robots | $375,000 (October 2025) | 2025-10-17 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Engineering schools | Eight schools, 28 undergraduate and more than 55 graduate programs, 412 tenured or tenure-track and 190 career-track faculty | 2026-10-17 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| School of Computing and Augmented Intelligence | More than 12,000 students in 2023, with 81 tenured or tenure-track faculty and 36 teaching faculty, research faculty and professors of practice | 2023-10-02 | company-reported From the company's own published information. | School of Computing and Augmented Intelligence, ASU |
| AI degree programs | BS in computer science (AI), MS in artificial intelligence, two MS in AI engineering tracks, a robotics MS with an AI concentration, a PhD in artificial intelligence, plus undergraduate and graduate AI certificates | 2026-06-10 | company-reported From the company's own published information. | School of Computing and Augmented Intelligence, ASU |
| Business school AI master's | MS in Artificial Intelligence in Business, admitting from fall 2024. ASU calls it the first AI graduate degree from a U.S. business school. An in-person Los Angeles cohort is set to begin in fall 2028 | 2024-03-25 | company-reported From the company's own published information. | ASU News |
| U.S. News AI program rank | No. 11 among public universities for artificial intelligence (2026 edition) | 2025-09-22 | company-reported From the company's own published information. | ASU News |
| MS in Robotics and Autonomous Systems launches | January 7, 2019, with more than 200 applications | 2019-02-19 | verified | Ira A. Fulton Schools of Engineering, ASU |
| Computing school renamed | Fall 2021: School of Computing and Augmented Intelligence | 2021-08-19 | verified | Ira A. Fulton Schools of Engineering, ASU |
| Enterprise AI rollout | Every student, faculty member, researcher and staff member gets enterprise AI accounts from October 1, 2025, alongside other vendors' education tools | 2025-09-15 | company-reported From the company's own published information. | ASU Enterprise Technology |
| CreateAI toolkit | More than 55,000 users, 300,000+ queries on the AIR Platform | 2026-10-13 | company-reported From the company's own published information. | ASU News |
| AI Research Acceleration (AIR) Platform | Open to all ASU students since October 2026, with more than 500 researchers using it, built on an Intel donation of AI accelerators housed in a nearby data center | 2026-10-13 | company-reported From the company's own published information. | ASU News |
| Deca fan-out packaging center | Center for Advanced Wafer-Level Packaging Applications and Development, announced March 2024, the first university site for Deca's M-Series fan-out technology, handling 200 mm and 300 mm wafers | 2024-03-19 | announced From a public announcement. Plans can change. | ASU News |
| Southwest Advanced Prototyping (SWAP) Hub | ASU-led Department of Defense Microelectronics Commons hub with more than 170 partners. Kyle Squires is founding CEO and Jason Conrad chief operating officer | 2024-12-16 | company-reported From the company's own published information. | ASU News |
| TSMC partnership | July 2023 agreement covering master's fellowships, scholarships, lab courses, recruiting and joint faculty research. ASU said many of TSMC's earliest Arizona hires were ASU graduates who trained in Taiwan | 2023-07-27 | company-reported From the company's own published information. | ASU News |
| ASU-TSMC equipment technician program | Five-week to 18-week technician courses built in eight weeks for TSMC Arizona. The first two cohorts finished in July 2026 and ASU plans up to 12 more cohorts a year through 2028 | 2026-10-07 | company-reported From the company's own published information. | ASU News |
| Intel fab workforce course | Four 10-hour courses built with Intel for its current engineers. The first cohort of more than 60 participants from the U.S., Israel and Ireland finished in July 2025 | 2025-10-14 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| Microelectronics Workforce Development Hub | Launched November 2023 with more than 70 courses, from a two-day robotics-in-chipmaking course to full degrees, built with ASU's Microelectronics Industry Council and SEMI | 2023-11-16 | company-reported From the company's own published information. | ASU News |
| Semiconductor Technician Quick Start (not an ASU program) | The 10-day Quick Start course is run by the Maricopa Community Colleges with Intel and TSMC, not by ASU. 587 students earned certifications in its first year | 2024-03-19 | verified | Center for American Progress |
| First university to partner with OpenAI | January 18, 2024 | 2024-01-18 | verified | ASU News |
| AI research papers indexed, 2025 | 1,343 works tagged artificial intelligence (OpenAlex, October 17, 2026) | 2026-10-17 | verified | OpenAlex |
| Robotics degree programs | The MS in Robotics and Autonomous Systems (since January 2019), a robotics doctorate with a mechatronics and automation concentration (since spring 2024) and a BSE in Robotics and Autonomous Systems. ASU is no longer accepting new students to its robotics and autonomous systems BS and points applicants to the BSE | 2026-10-17 | company-reported From the company's own published information. | ASU Degree Search |
| Center for Human, Artificial Intelligence, and Robot Teaming | CHART, based at ASU and directed by Jamie Gorman, studies how to assemble teams of people, AI agents and robots for national security work | 2026-10-17 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| Institute of Automated Mobility membership | ASU is one of three state university members of the Institute of Automated Mobility, which the Arizona Commerce Authority leads. ASU faculty have worked with it since about 2018 | 2026-10-17 | company-reported From the company's own published information. | ASU Office of Economic Development |
| Autonomous vehicle safety research | Faculty in the School of Computing and Augmented Intelligence and The Polytechnic School study vehicle safety with roadside intersection cameras, a vehicle test bed that works like a treadmill and open-source safety software shared with companies | 2023-07-07 | company-reported From the company's own published information. | ASU News |
| Intel-sponsored Autonomous Vehicle Initiative | ASU describes an Autonomous Vehicle Initiative sponsored by Intel that "has helped activate university-wide collaborations". No start date, dollar amount or current status is published | 2026-10-17 | company-reported From the company's own published information. | ASU Office of Economic Development |
| Honda robotics research program | ASU was one of four universities picked for Honda Research Institute USA's robotics program. In September 2026 an ASU team spent three weeks in Honda's San Jose lab training its dexterous robot hand | 2026-10-09 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| AI robot dog for guidance and rescue | Researchers in the School of Computing and Augmented Intelligence are using a Unitree Go2 robot dog with AI vision and language models to guide visually impaired users, and training it with reinforcement learning for search-and-rescue missions (August 2025) | 2025-08-22 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| PhD in artificial intelligence begins | Fall 2026, first cohort | 2025-12-10 | announced From a public announcement. Plans can change. | Ira A. Fulton Schools of Engineering, ASU |
| Measure | Value | As of | Basis | Source |
|---|---|---|---|---|
| Leadership | Michael M. Crow, president since 2002. Sally C. Morton, executive vice president of Knowledge Enterprise. Kyle Squires, dean of the Fulton Schools since February 2016. Lev Gonick, chief information officer | 2026-10-17 | company-reported From the company's own published information. | Ira A. Fulton Schools of Engineering, ASU |
| State automated vehicle institute formed | October 11, 2018: ASU a founding university member | 2018-10-11 | verified | Arizona Commerce Authority |
| Federal funding voided for the $1.1 billion facility | On August 25, 2025 the Commerce Department declared its $7.4 billion Natcast agreement void and moved NSTC operations to NIST, cutting off the money behind the planned ASU facility | 2025-08-25 | verified | U.S. Department of Commerce |
| Status of the planned facility | Natcast had funded a design team for the Arizona building. An ASU spokesperson said the project "reflects a commitment on the scale of a new national laboratory" and depends on federal support | 2025-11-26 | verified | American Institute of Physics, FYI Science Policy News |
| Layoff notices | The state's WARN notice search, run by the Arizona Department of Economic Security on AZ Job Connection, returns no notice from Arizona State University | 2026-11-03 | verified | Arizona Department of Economic Security, AZ Job Connection |
| Maricopa County connected vehicle agreement | Maricopa County's transportation department lists a research and connected vehicle agreement with ASU as "Planned", with its agreement number shown as "In Process", rather than signed | 2024-06-04 | verified | Arizona Department of Transportation, Regional ITS Architecture |
| Autonomous vehicle test track | Arizona AI found no published ASU-operated autonomous vehicle proving ground. ASU's published vehicle work runs on a converted research car, a lab test bed and roadside cameras | 2026-10-17 | company-reported From the company's own published information. | ASU News |
Arizona AI currently tracks 28 open Arizona State University roles in Arizona, the largest named category being business & corporate (8). Counts come from the Arizona AI job index, aggregated from the employer's own careers system and refreshed twice daily; they reflect published listings, not total employment.
Most current listings at Arizona State University advertise $68,100 to $87,500 a year, with a midpoint of $77,800. Across every listing the full span runs $46,300 to $130,000. Medians across 14 of 28 listings with employer-published pay.
Arizona AI is currently tracking 28 open Arizona State University roles in Arizona, across Tempe, Scottsdale, Mesa and 1 other location. The count updates automatically as Arizona State University adds and removes postings, and duplicate listings for the same role are merged.
Most current postings at Arizona State University advertise $68,100 to $87,500 a year, with a midpoint of $77,800; across all listings the full span runs $46,300 to $130,000. These are ranges Arizona State University publishes on its own job postings, not estimates or self-reported figures, drawn from 14 of 28 current listings. An individual posting's range may span several job levels.
The largest categories among current listings at Arizona State University are business & corporate (8), software, data & ai (4), hardware & design engineering (2), manufacturing technicians & skilled trades (2). Categories are derived from job titles by Arizona AI.
Arizona State University lists Arizona roles in Tempe, Scottsdale, Mesa and Phoenix. Locations are shown exactly as Arizona State University publishes them. Employers sometimes label roles with the metropolitan area rather than the specific campus city.
Each listing on this page links through to Arizona State University's own application page. Arizona AI does not collect applications or charge job seekers, and roles are aggregated from the employer's official careers system rather than from third-party recruiters.
ASU does not publish a current enrollment figure for its AI programs. The closest published numbers are 32,378 students in the Ira A. Fulton Schools of Engineering in fall 2025 (ASU's own 21st-day count) and more than 12,000 students in the School of Computing and Augmented Intelligence, a figure the school gave in October 2023. Universitywide, the Arizona Board of Regents counted 160,114 students in fall 2025.
The School of Computing and Augmented Intelligence lists a BS in computer science with an AI concentration, an MS in artificial intelligence, two MS in artificial intelligence engineering tracks, an MS in robotics with an AI concentration, a PhD in artificial intelligence that starts in fall 2026, and undergraduate and graduate AI certificates. The W. P. Carey School of Business offers an MS in Artificial Intelligence in Business, admitting since fall 2024.
Yes. ASU's MS in Robotics and Autonomous Systems launched on January 7, 2019 with more than 200 applications. A robotics and autonomous systems doctorate with a mechatronics and automation concentration launched in spring 2024. For undergraduates, ASU now points applicants to its BSE in Robotics and Autonomous Systems. The robotics and autonomous systems BS that ASU announced for fall 2024 is no longer accepting new students, according to ASU's degree search. The School of Computing and Augmented Intelligence also lists a robotics MS with an AI concentration. ASU does not publish enrollment for these programs.
Yes, in labs rather than on a public test track. Faculty in the School of Computing and Augmented Intelligence and The Polytechnic School study autonomous vehicle safety with roadside intersection cameras, a lab test bed and a 2022 Ford Mustang Mach-E that ASU's BELIV Lab converted into an autonomous research vehicle. ASU is a founding university member of the Institute of Automated Mobility, which Arizona created in October 2018 under the Arizona Commerce Authority. Arizona AI found no published ASU-operated autonomous vehicle proving ground. The Arizona Department of Transportation's regional intelligent transportation systems architecture, in an entry dated June 4, 2024, lists a connected vehicle research agreement between Maricopa County and ASU as planned.
ASU reported $1.003 billion in research expenditures for fiscal 2024 in the National Science Foundation HERD survey. That ranked it 37th among all U.S. universities, 21st among public universities and 5th among universities without a medical school. The Fulton Schools of Engineering report $277 million in research expenditures, citing the 2025 HERD survey, and ASU reported more than $340 million in active AI-related research awards in January 2024.
On January 18, 2024 ASU became the first higher education institution to collaborate with OpenAI, bringing in its enterprise product. Faculty and staff proposed projects, and by September 2025 more than 500 projects were running. From October 1, 2025 ASU extended enterprise accounts to every student, faculty member, researcher and staff member. ASU also builds its own tools through CreateAI, which had more than 55,000 users by October 2026.
It is ASU's semiconductor research building at 7700 S. River Parkway in the ASU Research Park in Tempe: 250,000 square feet with nearly 50,000 square feet of cleanroom by ASU's semiconductor infrastructure page (other ASU publications give 43,500 or 49,000), built by Motorola in 1997 and bought by ASU in 2004. It houses the $270 million Materials-to-Fab Center with Applied Materials, the Deca fan-out packaging center, the SHIELD USA packaging program and, as of 2023, ten company tenants.
